Isishwankathelo
Ukuhanjiswa kwesixhobo sombane kunokufakwa kwicala lekhabhinethi yombane, kwaye kunokuzimela kumgangatho ngamnye.Ibonelela ngobonelelo lwamandla e-DC24V kwisibane sesiphelo sikaxakeka, kunye nokubonelela ngesiginali yolawulo lwenkqubo ngokuthwala kunye nomsebenzi wokudlulisa, oboniswe ku:
A)Isixhobo sombane esisasazwa ngokungxamisekileyo sibonelela ngendlela kunye nokuhanjiswa kweempawu ze-CAN ngokuqokelelwa kwedatha.
B)Ukufikelela kwisiphelo sangaphambili samandla aphakathi, kwaye emva koko imveliso kwisibane setheminali ngendlela elawulekayo kwindlela yesebe.
Uphawu
I-1, Ukusebenzisa amacandelo angaphandle kunye neteknoloji yemveliso ephezulu, esebenzayo ngakumbi kunye nokonga amandla ngokomgangatho wesizwe,;amandla aphezulu e-dielectric kunye nesiphaluka esifutshane, ukugqithiswa, umsebenzi wokukhusela umbane.
I-2, Ukusebenzisa iteknoloji yangoku ehamba phambili yedatha yolawulo oluzenzekelayo, ukuqonda ngokuzenzekelayo kunye nokulawula ukuhanjiswa kwedatha.
I-3, uyilo lokulibaziseka kweZero, ubhaqo oluzenzekelayo kwireyithi ye-serial port ye-port, i-serial port signal rate self-adaptive.
Isalathiso soBugcisa
Ibhokisi yokusasaza kunye nokukhanya okungxamisekileyo | ZC-FP-0.2/0.5/1KVA | ZC-FP-0.4/0.8/2.5KVA | I-ZC-FP-4.5KVA | |||
Igalelo/imveliso | unxibelelwano | kwi-intanethi | F-Bus |
| ||
izibuko lemveliso | 8, ukhuseleko lwesekethe elifutshane auto | |||||
Ukunikezwa Amandla | imveliso yesebe | 4, auto short ukhuseleko lwesekethe | 8, ukhuseleko lwesekethe elifutshane auto | |||
igalelo | 220VAC okanye 216 VDC | 24VDC okanye 216 VDC | 220VAC,216 VDC | |||
imveliso | 24VDC | 220VAC,216 VDC (2 iilophu ) ,24VDC (6 iilophu) | ||||
ipharamitha | umgama wokufikelela kwizibane ezisezantsi | |||||
inombolo yebhasi enye indawo yebhasi | ≤64 (yeyona) | |||||
umbane wokwahlula ibhasi | ukwahlukaniswa 3000V;ukunyuka kwe-600V;ukhuseleko olusisigxina 15KVA | |||||
ukufumanisa iimpazamo zebhasi | ezizenzekelayo | |||||
amandla emveliso | 0.2/0.5/1KW | 0.4/0.8/2.5KW | 4.5KW | |||
Ukufunyanwa kwempazamo kwimveliso ye-DC | ezizenzekelayo | |||||
ixesha lokucima umbane | ≥1.5H | |||||
ubushushu bokusebenza | -10 ℃-40 ℃ | |||||
ukufuma okusebenzayo | 10% -95% RH | |||||
Ubungakanani obuqhelekileyo | ZC-FP-0.4/0.8.KVA | ZC-FP-1/4.5KVA) | ZC-FP-0.2/0.5KVA | |||
400*120*500mm | 600*120*600mm | 500*120*500mm | ||||
Ubungakanani bangaphandle |
|