Iimpawu zeMveliso
Imveliso yamaza e-sine ecocekileyo
Uluhlu olubanzi lwamandla ombane kunye nokuphindaphinda
Umboniso omkhulu we-LCD kunye nomboniso we-LED
Ulawulo olupheleleyo lwe-microprocessor, ukuzixilonga, uvavanyo oluzenzekelayo lwebhetri
I-intanethi ecocekileyo yokudlula engatshintshiyo, ukugcwala okunamandla kunye nekhono lokukhusela iziphene
I-RS232 kunye ne-SNMP ababoneleli bewebhu ababonelela ngezakhono zokubeka iliso kude
I-MTBF ifikelela kwiibhiliyoni ezi-2 iiyure, iMTTR ifikelela kwimizuzu engama-20
Iiparamitha zobuGcisa
Iiparamitha zobugcisa | ||||||
Umzekelo | ZC9001 | ZC9002 | ZC9003 | |||
Umthamo wemveliso | 1000VA | 2000VA | 3000VA | |||
Igalelo | I-Voltage | 120-300VAC | ||||
rhoqo | 46-54Hz | |||||
amandla factor | ≥95% | |||||
Isiphumo | ukuzinziswa kombane | 220VAC(±2%) | ||||
rhoqo | 50Hz/60Hz±0.5% uhlobo lwebhetri | |||||
amandla okulayisha ngaphezulu | <130% 30s >130% 2ms | |||||
Incopho factor | 3.1(ubuninzi) | |||||
amandla factor | 0.7/0.8 ozikhethelayo | |||||
ukusebenza kakuhle | 0.85 | |||||
ibhetri | uhlobo | Uhlobo lolawulo lwevalvu lukhokelela-asidi ibhetri | ||||
Umbane osebenza ixesha elide | 36VDC | 72VDC | 96VDC | |||
uhlobo olusemgangathweni | 12V/7AH (2) | 12V/7AH (6) | 12V/7AH (6) | |||
Tshintsha ixesha | ukudlula kwi-inverter | 0ms | ||||
i-inverter ukugqitha | <4ms | |||||
ukhuselo | ubushushu obugqithisileyo | Ukutshintshela okuzenzekelayo kwimveliso yokugqitha xa ungaphezulu kweqondo lobushushu | ||||
intambo emfutshane | Sika i-inverter kunye ne-bypass output ngaxeshanye | |||||
Bonisa | LCD | IsiTshayina/IsiNgesi ubume be-UPS kunye nomyalelo wokusebenza; Bonisa kwi-voltage yegalelo, i-voltage ye-output, yangoku, i-frequency, i-voltage yebhetri kunye ne-charge / discharge current, ukusilela kunye ne-alam. | ||||
I-LED | Ubume bokusebenza kwe-UPS | |||||
Isandi se-alarm | ibhetri amandla ombane aphantsi | Ukubhuza rhoqo ngesekondi | ||||
UPS ulayisha ngokugqithisileyo | Isandi esiqhubekayo | |||||
Ukusilela kwe-UPS | Isandi esiqhubekayo | |||||
Isandi se-alarm | Izibuko le-RS232 (ikhadi le-SNMP kunye ne-USB ngokuzithandela) | |||||
Indawo yokusebenza | ubushushu | 0℃-40℃ | ||||
ukufuma | ≤95% | |||||
ingxolo (ngaphakathi kwe-1M) | <50db | <50db | <50db | |||
Ubunzima |
| 4.6kg (uhlobo oluqhelekileyo 13kg) | 6.8kg (uhlobo oluqhelekileyo 26kg) | 7.4kg (uhlobo oluqhelekileyo 28kg) | ||
Ubungakanani | umatshini wokusingatha | 282*145*220 | 397*145*220 | 397*145*220 | ||
uhlobo olusemgangathweni | 397*145*220 | 419*190*318 | 419*190*318 |